GG x MNDRM Size Chart
Jacket
44 | 46 | 48 | 50 | 52 | |
---|---|---|---|---|---|
Back Length | 55,5 | 56,5 | 57,5 | 58,5 | 59,5 |
Front Length | 60 | 61 | 62 | 63 | 64 |
Shoulder Width | 42 | 43 | 44 | 45 | 46 |
Sleeve Length | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
Chest Width (when closed) | 55 | 59 | 64 | 68 | 72 |
Pant
44 | 46 | 48 | 50 | 52 | |
---|---|---|---|---|---|
Waist | 39 | 40 | 41 | 42 | 43 |
Hips | 52 | 53 | 55 | 57 | 58 |
Thigh | 31,5 | 32,5 | 34,5 | 36,5 | 37,5 |
Length | 105 | 106 | 108 | 110 | 111 |